24Paybanki teenuse valuutareservid

Visa/MasterCard RUB: 35 542 518 RUR

MIR: 15 048 743 RUR

SBP: 5 506 320 RUR

Sberbank: 12 680 097 RUR

Tinkoff: 35 542 518 RUR

VTB: 30 905 909 RUR

Alfa-Bank: 35 542 518 RUR

Ozon Pank: 1 RUR

Russkiy standart: 1 320 000 RUR

Pank Houm Kredit: 4 634 942 RUR

RaiffizenBank: 10 030 630 RUR

Gazprombank: 12 248 674 RUR

Promsvjazbank: 5 959 159 RUR

RosselhozBank: 2 384 841 RUR

Otkrőtije Bank: 3 727 823 RUR

RosBank: 11 711 348 RUR

RNKB: 7 193 231 RUR

MTS Bank: 9 319 772 RUR

Avangard Bank: 5 050 492 RUR

Pochta Bank: 2 935 582 RUR

Alipay: 15 000 000 CNY

Sepa EUR: 1 469 516 EUR

Wise USD: 4 650 000 USD

Wise EUR: 4 439 306 EUR

Visa/MasterCard USD: 5 693 433 USD

Visa/MasterCard KZT: 199 925 033 KZT

Visa/MasterCard EUR: 5 110 062 EUR

Visa/MasterCard GBP: 1 334 977 GBP

Visa/MasterCard PLN: 1 669 595 PLN

Visa/MasterCard SEK: 1 566 312 SEK

Visa/MasterCard BYN: 1 298 937 BYN

Visa/MasterCard MDL: 2 105 800 MDL

Visa/MasterCard AMD: 10 166 495 AMD

Visa/MasterCard KGS: 2 156 741 KGS

Visa/MasterCard BGN: 1 316 407 BGN

Visa/MasterCard AZN: 1 366 542 AZN

Visa/MasterCard TJS: 851 036 TJS

Visa/MasterCard TRY: 11 763 235 TRY

Visa/MasterCard CNY: 6 079 052 CNY

Visa/MasterCard UZS: 46 247 977 UZS

Visa/MasterCard CAD: 1 206 515 CAD

Visa/MasterCard CZK: 710 484 CZK

Visa/MasterCard NOK: 583 248 NOK

Visa/MasterCard HUF: 15 247 510 HUF

Kaspi Bank: 180 180 946 KZT

HalykBank: 29 063 893 KZT

GreenBank KZT: 65 000 000 KZT

ForteBank: 51 158 274 KZT

Jusan Bank: 81 442 619 KZT

UZCARD: 65 242 413 UZS

Card HUMO: 517 101 566 UZS

Unionpay: 446 258 CNY

Revolut USD: 5 000 000 USD

Revolut EUR: 4 624 277 EUR

Mistahes Pank KZT: 115 326 501 KZT

Mistahes pank THB: 1 THB

Mistahes pank IDR: 1 950 000 IDR

Mistahes pank VND: 1 VND

Bitcoin: 1 155 BTC

Toncoin: 1 024 316 TONCOIN

Ethereum: 17 954 ETH

USDT ERC20: 73 933 647 USDT

USDT TRC20: 73 933 647 USDT

USDT TON: 73 933 647 USDT

USDT BEP20: 73 933 647 USDT

USDT POLYGON: 73 933 647 USDT

USDT SOL: 73 933 647 USDT

USD Coin ERC20: 17 775 620 USDC

USDC BEP20: 17 775 620 USDC

USDC SOL: 17 775 620 USDC

TrueUSD ERC20: 18 225 199 TUSD

Dai (DAI): 27 642 386 DAI

Monero: 633 901 XMR

Pax Dollar (USDP): 18 761 432 USDP

Solana: 59 273 SOL

Litecoin: 358 843 LTC

Dash: 166 617 DASH

Tron: 44 637 448 TRX

Cardano (ADA): 10 912 836 ADA

ZCash: 111 244 ZEC

Ripple: 9 451 296 XRP

Binance Coin (BNB): 6 716 BNB

Ethereum classic (ETC): 599 075 ETC

Dogecoin: 100 455 100 DOGE

Cosmos (ATOM): 110 945 ATOM

Polkadot: 3 852 818 DOT

Avalanche (AVAX): 545 922 AVAX

BitTorrent : 2 500 000 000 000 BTT

Tezos: 3 400 726 XTZ

Chainlink (LINK): 782 495 LINK

Ravencoin (RVN): 38 587 979 RVN

Basic Attention Token (BAT): 14 225 447 BAT

MATIC: 4 143 675 MATIC

Decentraland (MANA): 6 785 800 MANA

NEAR Protocol: 2 785 774 NEAR

Cronos (CRO): 51 450 505 CRO

yearn finance (YFI): 148 YFI

Bitcoin SV (BSV): 78 548 BSV

Algorand: 17 802 289 ALGO

WBTC ERC20: 142 WBTC

Uniswap (UNI): 1 725 569 UNI

Perfect Money USD: 21 052 768 USD

Perfect Money EUR: 8 089 808 EUR

Perfect Money BTC: 245 BTC

Payeer USD: 17 393 870 USD

Payeer EUR: 7 146 155 EUR

Payeer RUB: 4 291 337 RUR

Volet USD: 10 132 865 USD

Volet EUR: 7 081 421 EUR

Volet RUR: 32 347 677 RUR

Piastrix USD: 1 245 796 USD

Piastrix EUR: 935 157 EUR

Piastrix RUB: 4 783 450 RUR

PayPal USD: 2 048 931 USD

PayPal EUR: 1 244 332 EUR

PayPal GBP: 588 774 GBP

WMZ: 2 411 923 USD

Capitalist USD: 615 000 USD

Capitalist RUR: 27 500 000 RUR

ePayCore USD: 1 992 USD

ePayCore EUR: 1 EUR

Skrill GBP: 3 000 000 GBP

Skrill USD: 3 000 000 USD

Skrill EUR: 3 000 000 EUR

Zelle USD: 3 500 000 USD

Zelle EUR: 3 500 000 EUR

Zelle GBP: 3 500 000 GBP

WeChat THB: 100 000 000 THB

WeChat CNY: 14 000 014 CNY

WeChat USD: 4 000 000 USD

WeChat JPY: 400 000 000 JPY

Neteller USD: 10 000 000 USD

Neteller EUR: 10 000 000 EUR

e-Voucher: 21 052 768 USD

Binance Code USDT: 13 785 334 USDT

Binance Code BTC: 267 BTC

Binance Code ETH: 1 055 ETH

Binance Code LTC: 10 887 LTC

Binance Code XMR: 18 774 XMR